ECC DAILY INCOME
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | DATE | BRANCH | REGISTRATION | INVESTIGATION | MEDICINE | FRAME SOLD | FRAME UNIT SOLD | LENS SOLD | LENS UNIT SOLD | SUNGLASS SOLD | SUNGLASS UNIT SOLD | Total income | QR Pay | Amount To Deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 07/05/2025 04:30 PM | anonymous_user | 21/05/2025 02:57 AM | 13/05/2025 | Reiyukai Bhakunde | 1 | 1 | 1 | 1 | 1 | 4,00 | 4,00 | |||||
| 4 | anonymous_user | 24/05/2025 08:31 AM | anonymous_user | 24/05/2025 09:17 AM | 24/05/0024 | BARDAGAHAT | 200 | 100 | 200 | 500 | 1 | 600 | 1 | 1.000 | 1 | 2.600,00 | 5 | 2.595,00 |
| 5 | anonymous_user | 24/05/2025 08:32 AM | anonymous_user | 24/05/2025 08:32 AM | 10/05/2025 | Khadichaur remeh | 2.500 | 600 | 2.000 | 3.000 | 5 | 2.000 | 3 | 1.500 | 2 | 11.600,00 | 11.600,00 | |
| 7 | anonymous_user | 26/05/2025 09:44 AM | anonymous_user | 26/05/2025 09:44 AM | 26/05/2025 | Reiyukai Bhakunde | 130 | 1.450 | 0 | 600 | 2.180,00 | 2.180,00 | ||||||
| 8 | anonymous_user | 26/05/2025 11:17 AM | anonymous_user | 26/05/2025 11:17 AM | 26/05/2025 | BARDAGAHAT | 150 | 0 | 1.225 | 600 | 1 | 600 | 1 | 0 | 0 | 2.575,00 | 2.575,00 | |
| 9 | anonymous_user | 26/05/2025 12:18 PM | anonymous_user | 26/05/2025 12:18 PM | 26/05/2025 | Khadichaur remeh | 370 | 150 | 1.770 | 4.100 | 4 | 5.300 | 5 | 11.690,00 | 11.690,00 | |||
| 11 | anonymous_user | 28/05/2025 09:34 AM | anonymous_user | 28/05/2025 09:34 AM | 28/05/2025 | Reiyukai Bhakunde | 80 | 400 | 1.400 | 2 | 1.500 | 2 | 3.380,00 | 3.380,00 | ||||
| 12 | anonymous_user | 30/05/2025 10:02 AM | anonymous_user | 30/05/2025 10:02 AM | 30/05/2025 | Reiyukai Bhakunde | 120 | 1.180 | 900 | 1 | 600 | 1 | 2.800,00 | 2.800,00 | ||||
| 13 | anonymous_user | 31/05/2025 10:18 AM | anonymous_user | 31/05/2025 10:18 AM | 31/05/2025 | Reiyukai Bhakunde | 120 | 1.500 | 0 | 0 | 0 | 0 | 1.620,00 | 1.620,00 | ||||
| 14 | anonymous_user | 02/06/2025 10:22 AM | anonymous_user | 02/06/2025 10:22 AM | 02/06/2025 | Reiyukai Bhakunde | 160 | 1.810 | 1.970,00 | 1.970,00 | ||||||||
| 15 | anonymous_user | 02/06/2025 11:25 AM | anonymous_user | 02/06/2025 11:25 AM | 02/06/2025 | DHARAN | 380 | 1.780 | 1.500 | 2 | 3.600 | 6 | 7.260,00 | 7.260,00 | ||||
| 16 | anonymous_user | 02/06/2025 01:04 PM | anonymous_user | 02/06/2025 01:04 PM | 02/06/2025 | Khadichaur remeh | 120 | 1.440 | 1.600 | 2 | 3.160,00 | 3.160,00 | ||||||
| 17 | anonymous_user | 03/06/2025 04:30 AM | anonymous_user | 03/06/2025 04:30 AM | 02/06/2025 | BARDAGAHAT | 200 | 0 | 1.570 | 2.700 | 2 | 1.400 | 2 | 0 | 0 | 5.870,00 | 4.700 | 1.170,00 |
| 18 | anonymous_user | 03/06/2025 09:57 AM | anonymous_user | 03/06/2025 09:57 AM | 03/06/2025 | Reiyukai Bhakunde | 30 | 270 | 300,00 | 300,00 | ||||||||
| 19 | anonymous_user | 03/06/2025 12:27 PM | anonymous_user | 03/06/2025 12:27 PM | 03/06/2025 | DHARAN | 0 | 0 | 200 | 0 | 0 | 600 | 1 | 0 | 0 | 800,00 | 0 | 800,00 |
| 20 | anonymous_user | 03/06/2025 02:20 PM | anonymous_user | 03/06/2025 02:20 PM | 03/06/2025 | Khadichaur remeh | 30 | 510 | 700 | 1 | 1.240,00 | 1.240,00 | ||||||
| 21 | anonymous_user | 04/06/2025 03:48 AM | admin | 10/06/2025 05:11 AM | 05/06/0025 | BARDAGAHAT | 200 | 0 | 1.580 | 600 | 1 | 700 | 1 | 0 | 0 | 3.080,00 | 0 | 3.080,00 |
| 22 | anonymous_user | 04/06/2025 10:07 AM | anonymous_user | 04/06/2025 10:07 AM | 04/06/2025 | Reiyukai Bhakunde | 30 | 490 | 1.000 | 1 | 600 | 1 | 2.120,00 | 2.120,00 | ||||
| 23 | anonymous_user | 04/06/2025 11:35 AM | anonymous_user | 04/06/2025 11:35 AM | 04/06/2025 | Khadichaur remeh | 430 | 2.210 | 600 | 1 | 600 | 1 | 3.840,00 | 3.840,00 | ||||
| 24 | anonymous_user | 04/06/2025 12:32 PM | anonymous_user | 04/06/2025 12:32 PM | 04/06/2025 | DHARAN | 900 | 0 | 2.740 | 2.000 | 2 | 2.900 | 6 | 0 | 0 | 8.540,00 | 0 | 8.540,00 |
| 25 | anonymous_user | 05/06/2025 04:23 AM | anonymous_user | 05/06/2025 04:23 AM | 04/06/0025 | BARDAGAHAT | 150 | 100 | 1.295 | 1.800 | 2 | 1.300 | 2 | 0 | 0 | 4.645,00 | 0 | 4.645,00 |
| 26 | anonymous_user | 05/06/2025 10:14 AM | anonymous_user | 05/06/2025 10:14 AM | 05/06/2025 | Reiyukai Bhakunde | 200 | 3.260 | 700 | 1 | 1.000 | 1 | 5.160,00 | 5.160,00 | ||||
| 27 | anonymous_user | 05/06/2025 11:28 AM | anonymous_user | 05/06/2025 11:28 AM | 05/06/2025 | Khadichaur remeh | 80 | 150 | 755 | 1.600 | 2 | 1.500 | 2 | 750 | 1 | 4.835,00 | 4.835,00 | |
| 28 | anonymous_user | 05/06/2025 01:09 PM | anonymous_user | 05/06/2025 01:09 PM | 05/06/2025 | DHARAN | 630 | 0 | 1.485 | 4.800 | 5 | 3.650 | 7 | 0 | 0 | 10.565,00 | 0 | 10.565,00 |
| 29 | anonymous_user | 06/06/2025 05:18 AM | anonymous_user | 06/06/2025 05:18 AM | 05/06/0025 | BARDAGAHAT | 250 | 0 | 1.825 | 0 | 0 | 0 | 0 | 0 | 0 | 2.075,00 | 0 | 2.075,00 |
| 30 | anonymous_user | 06/06/2025 09:59 AM | anonymous_user | 06/06/2025 09:59 AM | 06/06/2025 | Reiyukai Bhakunde | 60 | 570 | 630,00 | 630,00 | ||||||||
| 31 | anonymous_user | 06/06/2025 10:26 AM | anonymous_user | 06/06/2025 10:26 AM | 06/06/2025 | Khadichaur remeh | 100 | 30 | 1.870 | 1.500 | 2 | 500 | 1 | 4.000,00 | 4.000,00 | |||
| 32 | anonymous_user | 06/06/2025 12:14 PM | anonymous_user | 06/06/2025 12:14 PM | 06/06/2025 | DHARAN | 400 | 0 | 610 | 2.350 | 3 | 1.900 | 4 | 0 | 0 | 5.260,00 | 0 | 5.260,00 |
| 33 | anonymous_user | 07/06/2025 05:25 AM | anonymous_user | 07/06/2025 05:25 AM | 06/06/0025 | BARDAGAHAT | 200 | 50 | 1.825 | 3.700 | 3 | 4.100 | 3 | 0 | 0 | 9.875,00 | 3.980 | 5.895,00 |
| 34 | anonymous_user | 07/06/2025 09:50 AM | anonymous_user | 07/06/2025 09:50 AM | 07/06/2025 | Reiyukai Bhakunde | 30 | 440 | 800 | 1 | 900 | 1 | 2.170,00 | 2.170,00 | ||||
| 35 | anonymous_user | 07/06/2025 11:48 AM | anonymous_user | 07/06/2025 11:48 AM | 07/06/2025 | Khadichaur remeh | 480 | 250 | 3.630 | 3.900 | 5 | 3.500 | 3 | 11.760,00 | 3.070 | 8.690,00 | ||
| 36 | anonymous_user | 07/06/2025 12:27 PM | anonymous_user | 07/06/2025 12:27 PM | 07/06/2025 | DHARAN | 890 | 0 | 2.805 | 4.100 | 5 | 2.700 | 5 | 0 | 0 | 10.495,00 | 0 | 10.495,00 |
| 37 | anonymous_user | 09/06/2025 04:08 AM | admin | 10/06/2025 05:12 AM | 07/06/0025 | BARDAGAHAT | 400 | 0 | 2.805 | 2.500 | 3 | 1.900 | 3 | 0 | 0 | 7.605,00 | 3.845 | 3.760,00 |
| 38 | anonymous_user | 09/06/2025 10:07 AM | anonymous_user | 09/06/2025 10:07 AM | 09/06/2025 | Reiyukai Bhakunde | 260 | 3.520 | 1.400 | 2 | 1.400 | 2 | 6.580,00 | 6.580,00 | ||||
| 39 | anonymous_user | 09/06/2025 11:45 AM | anonymous_user | 09/06/2025 11:45 AM | 09/06/2025 | Khadichaur remeh | 270 | 50 | 1.130 | 1.500 | 2 | 500 | 1 | 3.450,00 | 3.450,00 | |||
| 40 | anonymous_user | 09/06/2025 01:45 PM | anonymous_user | 09/06/2025 01:45 PM | 09/06/2025 | DHARAN | 710 | 0 | 1.595 | 4.000 | 5 | 3.500 | 5 | 800 | 1 | 10.605,00 | 0 | 10.605,00 |
| 41 | anonymous_user | 10/06/2025 04:22 AM | anonymous_user | 10/06/2025 04:22 AM | 09/06/0025 | BARDAGAHAT | 300 | 200 | 2.230 | 4.100 | 3 | 4.400 | 4 | 1.600 | 2 | 12.830,00 | 4.000 | 8.830,00 |
| 42 | anonymous_user | 10/06/2025 10:06 AM | anonymous_user | 10/06/2025 10:06 AM | 20/06/2025 | Reiyukai Bhakunde | 180 | 2.210 | 2.390,00 | 2.390,00 | ||||||||
| 43 | anonymous_user | 10/06/2025 11:05 AM | anonymous_user | 10/06/2025 11:05 AM | 10/06/2025 | Khadichaur remeh | 80 | 1.410 | 800 | 1 | 2.290,00 | 2.290,00 | ||||||
| 44 | anonymous_user | 10/06/2025 12:54 PM | anonymous_user | 10/06/2025 12:54 PM | 10/06/2025 | DHARAN | 150 | 0 | 1.000 | 3.100 | 5 | 4.400 | 8 | 0 | 0 | 8.650,00 | 0 | 8.650,00 |
| 45 | anonymous_user | 11/06/2025 04:59 AM | anonymous_user | 11/06/2025 05:04 AM | 10/06/0025 | BARDAGAHAT | 400 | 200 | 2.460 | 1.500 | 2 | 1.300 | 2 | 1.000 | 1 | 6.860,00 | 1.000 | 5.860,00 |
| 46 | anonymous_user | 11/06/2025 10:30 AM | anonymous_user | 11/06/2025 10:30 AM | 11/06/2025 | Reiyukai Bhakunde | 200 | 1.510 | 800 | 1 | 2.510,00 | 2.510,00 | ||||||
| 47 | anonymous_user | 11/06/2025 11:14 AM | anonymous_user | 11/06/2025 11:14 AM | 11/06/2025 | Khadichaur remeh | 200 | 3.495 | 3.100 | 3 | 1.900 | 3 | 8.695,00 | 2.000 | 6.695,00 | |||
| 48 | anonymous_user | 11/06/2025 12:32 PM | anonymous_user | 11/06/2025 12:32 PM | 11/06/2025 | DHARAN | 130 | 0 | 1.140 | 1.700 | 2 | 1.600 | 2 | 0 | 0 | 4.570,00 | 0 | 4.570,00 |
| 49 | anonymous_user | 12/06/2025 05:36 AM | anonymous_user | 12/06/2025 05:36 AM | 11/06/0025 | BARDAGAHAT | 150 | 0 | 1.280 | 0 | 0 | 0 | 0 | 0 | 0 | 1.430,00 | 0 | 1.430,00 |
| 50 | anonymous_user | 12/06/2025 10:18 AM | anonymous_user | 12/06/2025 10:18 AM | 12/06/2025 | Reiyukai Bhakunde | 80 | 740 | 1.600 | 2 | 2.100 | 3 | 4.520,00 | 4.520,00 | ||||
| 51 | anonymous_user | 12/06/2025 10:50 AM | anonymous_user | 12/06/2025 10:50 AM | 12/06/2025 | Khadichaur remeh | 150 | 100 | 1.360 | 1.000 | 1 | 600 | 1 | 3.210,00 | 3.210,00 | |||
| 52 | anonymous_user | 12/06/2025 12:43 PM | anonymous_user | 12/06/2025 12:43 PM | 12/06/2025 | DHARAN | 430 | 0 | 1.630 | 0 | 0 | 2.400 | 4 | 800 | 1 | 5.260,00 | 0 | 5.260,00 |
| 53 | anonymous_user | 13/06/2025 05:30 AM | anonymous_user | 13/06/2025 05:30 AM | 12/06/0025 | BARDAGAHAT | 100 | 0 | 510 | 2.300 | 2 | 2.600 | 3 | 0 | 0 | 5.510,00 | 0 | 5.510,00 |
| 54 | anonymous_user | 13/06/2025 10:30 AM | anonymous_user | 13/06/2025 10:30 AM | 13/06/2025 | Khadichaur remeh | 310 | 100 | 4.335 | 1.500 | 1 | 800 | 1 | 7.045,00 | 1.330 | 5.715,00 | ||
| 55 | anonymous_user | 13/06/2025 11:52 AM | anonymous_user | 13/06/2025 11:52 AM | 13/06/2025 | DHARAN | 230 | 0 | 1.475 | 3.250 | 4 | 2.250 | 4 | 0 | 0 | 7.205,00 | 0 | 7.205,00 |
| 56 | anonymous_user | 14/06/2025 03:40 AM | anonymous_user | 14/06/2025 03:40 AM | 13/06/2025 | Reiyukai Bhakunde | 210 | 2.970 | 3.180,00 | 3.180,00 | ||||||||
| 57 | anonymous_user | 14/06/2025 04:23 AM | anonymous_user | 14/06/2025 04:23 AM | 13/06/0025 | BARDAGAHAT | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 250,00 | 0 | 250,00 |
| 58 | anonymous_user | 14/06/2025 11:12 AM | anonymous_user | 14/06/2025 11:12 AM | 14/06/2025 | Khadichaur remeh | 160 | 1.635 | 1.000 | 1 | 600 | 1 | 3.395,00 | 3.395,00 | ||||
| 59 | anonymous_user | 14/06/2025 11:13 AM | anonymous_user | 14/06/2025 11:13 AM | 14/06/2025 | Reiyukai Bhakunde | 270 | 3.215 | 700 | 1 | 1.200 | 2 | 5.385,00 | 5.385,00 | ||||
| 60 | anonymous_user | 14/06/2025 12:54 PM | anonymous_user | 14/06/2025 12:54 PM | 14/06/2025 | DHARAN | 330 | 100 | 1.255 | 1.500 | 2 | 1.500 | 3 | 0 | 0 | 4.685,00 | 0 | 4.685,00 |
| 61 | anonymous_user | 16/06/2025 10:22 AM | anonymous_user | 16/06/2025 10:22 AM | 16/06/2025 | Reiyukai Bhakunde | 80 | 1.610 | 700 | 1 | 1.200 | 2 | 3.590,00 | 3.590,00 | ||||
| 62 | anonymous_user | 16/06/2025 10:40 AM | anonymous_user | 16/06/2025 10:40 AM | 16/06/2025 | Khadichaur remeh | 300 | 60 | 2.055 | 1.200 | 2 | 3.615,00 | 3.615,00 | |||||
| 63 | anonymous_user | 16/06/2025 12:39 PM | anonymous_user | 16/06/2025 12:39 PM | 16/06/2025 | DHARAN | 250 | 0 | 2.415 | 2.400 | 3 | 2.500 | 3 | 0 | 0 | 7.565,00 | 0 | 7.565,00 |
| 64 | anonymous_user | 17/06/2025 07:12 AM | anonymous_user | 17/06/2025 07:12 AM | 14/06/0025 | DHARAN | 50 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 300,00 | 0 | 300,00 |
| 65 | anonymous_user | 17/06/2025 10:06 AM | anonymous_user | 17/06/2025 10:06 AM | 17/06/2025 | Reiyukai Bhakunde | 30 | 220 | 1.000 | 1 | 1.250,00 | 1.250,00 | ||||||
| 66 | anonymous_user | 17/06/2025 12:15 PM | anonymous_user | 17/06/2025 12:15 PM | 17/06/2025 | Khadichaur remeh | 260 | 130 | 590 | 1.600 | 2 | 1.000 | 2 | 3.580,00 | 3.580,00 | |||
| 67 | anonymous_user | 17/06/2025 12:39 PM | anonymous_user | 17/06/2025 12:39 PM | 17/06/2025 | DHARAN | 300 | 0 | 1.310 | 700 | 1 | 300 | 1 | 0 | 0 | 2.610,00 | 0 | 2.610,00 |
| 68 | anonymous_user | 18/06/2025 10:12 AM | anonymous_user | 18/06/2025 10:12 AM | 18/06/2025 | Reiyukai Bhakunde | 100 | 1.870 | 1.970,00 | 1.970,00 | ||||||||
| 69 | anonymous_user | 18/06/2025 11:04 AM | anonymous_user | 18/06/2025 11:04 AM | 18/06/2025 | Khadichaur remeh | 310 | 100 | 2.045 | 1.000 | 1 | 1.500 | 2 | 4.955,00 | 4.955,00 | |||
| 70 | anonymous_user | 18/06/2025 04:05 PM | anonymous_user | 18/06/2025 04:05 PM | 18/06/2025 | DHARAN | 890 | 0 | 2.035 | 4.000 | 5 | 1.400 | 3 | 0 | 0 | 8.325,00 | 0 | 8.325,00 |
| 71 | anonymous_user | 19/06/2025 10:11 AM | anonymous_user | 19/06/2025 10:11 AM | 19/06/2025 | Reiyukai Bhakunde | 180 | 1.960 | 800 | 1 | 600 | 1 | 3.540,00 | 3.540,00 | ||||
| 72 | anonymous_user | 19/06/2025 10:20 AM | anonymous_user | 19/06/2025 10:20 AM | 19/06/2025 | Khadichaur remeh | 80 | 425 | 800 | 1 | 1.305,00 | 1.305,00 | ||||||
| 73 | anonymous_user | 19/06/2025 11:33 PM | anonymous_user | 19/06/2025 11:33 PM | 19/06/2025 | DHARAN | 230 | 50 | 335 | 1.500 | 2 | 600 | 1 | 0 | 0 | 2.715,00 | 0 | 2.715,00 |
| 74 | anonymous_user | 20/06/2025 10:06 AM | anonymous_user | 20/06/2025 10:06 AM | 20/06/2025 | Reiyukai Bhakunde | 170 | 1.300 | 600 | 1 | 2.070,00 | 2.070,00 | ||||||
| 75 | anonymous_user | 20/06/2025 10:49 AM | anonymous_user | 20/06/2025 10:49 AM | 20/06/2025 | Khadichaur remeh | 300 | 130 | 1.845 | 1.000 | 1 | 2.000 | 3 | 5.275,00 | 5.275,00 | |||
| 76 | anonymous_user | 20/06/2025 11:40 AM | anonymous_user | 20/06/2025 11:40 AM | 20/06/2025 | DHARAN | 300 | 0 | 825 | 1.000 | 1 | 1.200 | 2 | 0 | 0 | 3.325,00 | 0 | 3.325,00 |
| 77 | anonymous_user | 21/06/2025 10:14 AM | anonymous_user | 21/06/2025 10:14 AM | 21/06/2025 | Reiyukai Bhakunde | 120 | 980 | 1.400 | 2 | 1.200 | 2 | 3.700,00 | 3.700,00 | ||||
| 78 | anonymous_user | 21/06/2025 11:10 AM | anonymous_user | 21/06/2025 11:10 AM | 21/07/2025 | DHARAN | 350 | 0 | 1.235 | 1.000 | 2 | 2.800 | 4 | 0 | 0 | 5.385,00 | 0 | 5.385,00 |
| 79 | anonymous_user | 21/06/2025 11:47 AM | anonymous_user | 21/06/2025 11:47 AM | 21/06/2025 | Khadichaur remeh | 320 | 100 | 2.875 | 2.800 | 3 | 1.000 | 1 | 7.095,00 | 7.095,00 | |||
| 80 | anonymous_user | 23/06/2025 10:18 AM | anonymous_user | 23/06/2025 10:18 AM | 23/06/2025 | Reiyukai Bhakunde | 140 | 1.140 | 1.400 | 2 | 500 | 1 | 3.180,00 | 3.180,00 | ||||
| 81 | anonymous_user | 23/06/2025 10:47 AM | anonymous_user | 23/06/2025 10:47 AM | 23/06/2025 | Khadichaur remeh | 200 | 30 | 2.040 | 3.600 | 4 | 1.400 | 2 | 7.270,00 | 7.270,00 | |||
| 82 | anonymous_user | 23/06/2025 12:07 PM | anonymous_user | 23/06/2025 12:07 PM | 23/06/2025 | DHARAN | 440 | 0 | 1.235 | 2.300 | 3 | 5 | 3.150 | 0 | 0 | 3.980,00 | 0 | 3.980,00 |
| 83 | anonymous_user | 24/06/2025 10:29 AM | anonymous_user | 24/06/2025 10:29 AM | 24/06/2025 | Reiyukai Bhakunde | 270 | 2.130 | 2.400,00 | 2.400,00 | ||||||||
| 84 | anonymous_user | 24/06/2025 11:07 AM | anonymous_user | 24/06/2025 03:50 PM | 24/06/2025 | Khadichaur remeh | 200 | 150 | 1.350 | 5.300 | 6 | 3.000 | 5 | 10.000,00 | 800 | 9.200,00 | ||
| 85 | anonymous_user | 24/06/2025 11:13 AM | anonymous_user | 24/06/2025 11:13 AM | 24/06/2025 | DHARAN | 550 | 0 | 1.755 | 1.600 | 2 | 1.750 | 3 | 0 | 0 | 5.655,00 | 0 | 5.655,00 |
| 86 | anonymous_user | 25/06/2025 10:19 AM | anonymous_user | 25/06/2025 10:19 AM | 25/06/2025 | Reiyukai Bhakunde | 80 | 715 | 1.000 | 1 | 1.795,00 | 1.795,00 | ||||||
| 87 | anonymous_user | 25/06/2025 11:27 AM | anonymous_user | 25/06/2025 11:27 AM | 25/06/2025 | DHARAN | 0 | 0 | 70 | 0 | 0 | 500 | 1 | 0 | 0 | 570,00 | 0 | 570,00 |
| 88 | anonymous_user | 25/06/2025 12:53 PM | anonymous_user | 25/06/2025 12:53 PM | 25/06/2025 | Khadichaur remeh | 150 | 150 | 1.235 | 1.535,00 | 1.535,00 | |||||||
| 89 | anonymous_user | 26/06/2025 10:18 AM | anonymous_user | 26/06/2025 10:18 AM | 26/06/2025 | Reiyukai Bhakunde | 120 | 1.180 | 700 | 1 | 600 | 1 | 2.600,00 | 2.600,00 | ||||
| 90 | anonymous_user | 26/06/2025 11:49 AM | anonymous_user | 26/06/2025 11:49 AM | 26/06/2025 | DHARAN | 250 | 0 | 1.475 | 1.400 | 2 | 2.250 | 3 | 1.000 | 1 | 6.375,00 | 0 | 6.375,00 |
| 91 | anonymous_user | 26/06/2025 11:52 AM | anonymous_user | 26/06/2025 11:52 AM | 26/06/2025 | Khadichaur remeh | 380 | 50 | 1.730 | 1.900 | 3 | 1.600 | 3 | 5.660,00 | 5.660,00 | |||
| 92 | anonymous_user | 27/06/2025 10:04 AM | anonymous_user | 27/06/2025 10:04 AM | 27/06/2025 | Reiyukai Bhakunde | 20 | 440 | 1.500 | 2 | 600 | 1 | 2.560,00 | 2.560,00 | ||||
| 93 | anonymous_user | 27/06/2025 11:00 AM | anonymous_user | 27/06/2025 11:00 AM | 27/06/2025 | DHARAN | 530 | 0 | 1.370 | 3.000 | 4 | 3.350 | 6 | 0 | 0 | 8.250,00 | 0 | 8.250,00 |
| 94 | anonymous_user | 27/06/2025 03:19 PM | anonymous_user | 27/06/2025 03:19 PM | 27/06/2025 | Khadichaur remeh | 100 | 50 | 1.220 | 1.900 | 2 | 600 | 1 | 3.870,00 | 3.870,00 | |||
| 95 | anonymous_user | 28/06/2025 11:20 AM | anonymous_user | 28/06/2025 11:20 AM | 28/06/2025 | DHARAN | 380 | 0 | 1.670 | 900 | 1 | 1.400 | 3 | 0 | 0 | 4.350,00 | 0 | 4.350,00 |
| 96 | anonymous_user | 28/06/2025 11:34 AM | anonymous_user | 28/06/2025 11:34 AM | 28/06/2025 | Reiyukai Bhakunde | 240 | 1.675 | 2.600 | 3 | 2.100 | 3 | 6.615,00 | 6.615,00 | ||||
| 97 | anonymous_user | 29/06/2025 05:05 AM | anonymous_user | 29/06/2025 05:05 AM | 28/06/2025 | Khadichaur remeh | 280 | 1.535 | 600 | 1 | 2.000 | 2 | 4.415,00 | 4.415,00 | ||||
| 98 | anonymous_user | 30/06/2025 10:20 AM | anonymous_user | 30/06/2025 10:20 AM | 30/06/2025 | Reiyukai Bhakunde | 200 | 2.950 | 700 | 1 | 500 | 1 | 4.350,00 | 4.350,00 | ||||
| 99 | anonymous_user | 30/06/2025 11:20 AM | anonymous_user | 30/06/2025 11:20 AM | 30/06/2025 | DHARAN | 410 | 0 | 935 | 1.100 | 2 | 2.500 | 4 | 0 | 0 | 4.945,00 | 0 | 4.945,00 |
| 100 | anonymous_user | 30/06/2025 03:16 PM | anonymous_user | 30/06/2025 03:16 PM | 30/06/2025 | Khadichaur remeh | 140 | 60 | 1.570 | 600 | 1 | 500 | 1 | 2.870,00 | 2.870,00 | |||
| 101 | anonymous_user | 01/07/2025 10:16 AM | anonymous_user | 01/07/2025 10:16 AM | 01/07/2025 | Reiyukai Bhakunde | 160 | 2.120 | 1.000 | 3.280,00 | 3.280,00 | |||||||
| 102 | anonymous_user | 01/07/2025 11:21 AM | anonymous_user | 01/07/2025 11:21 AM | 01/07/2025 | DHARAN | 250 | 0 | 420 | 2.600 | 4 | 1.500 | 3 | 0 | 0 | 4.770,00 | 0 | 4.770,00 |
| 103 | anonymous_user | 01/07/2025 04:33 PM | anonymous_user | 01/07/2025 04:33 PM | 01/07/2025 | Khadichaur remeh | 80 | 50 | 740 | 1.000 | 1 | 1.400 | 2 | 3.270,00 | 3.270,00 | |||
| 104 | anonymous_user | 02/07/2025 10:15 AM | anonymous_user | 13/12/2025 09:33 AM | 02/07/2025 | Reiyukai Bhakunde | 140 | 1.310 | 800 | 1 | 600 | 1 | 2.850,00 | 2.850,00 | ||||
| ∑ = 25.651 | ||||||||||||||||||
| Avg = 264,44 | ||||||||||||||||||
| Min = 0 | ||||||||||||||||||
| Max = 2.500 |