Search table
Total Patients Details_copy
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | DATE | Branch Name | New AF | New AM | New CF | New CM | Total New | Follow AM | Follow CF | Follow CM | Follow AF | E Follow AF | E FOLLOW AM | E FOLLOW CF | E FOLLOW CM | total follow up | Total Patient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | anonymous_user | 24/05/2025 10:06 AM | anonymous_user | 24/05/2025 10:06 AM | 24/05/2025 | Reiyukai Bhakunde | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6,00 |
| 19 | anonymous_user | 26/05/2025 09:44 AM | anonymous_user | 26/05/2025 09:44 AM | 26/05/2025 | Reiyukai Bhakunde | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8,00 |
| 20 | anonymous_user | 26/05/2025 11:20 AM | anonymous_user | 13/06/2025 11:25 AM | 10/06/2025 | Reiyukai Bhakunde | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8,00 |
| 21 | anonymous_user | 30/05/2025 10:01 AM | anonymous_user | 30/05/2025 10:01 AM | 30/05/2025 | Reiyukai Bhakunde | 2 | 2 | 4 | 0 | 4,00 | ||||||||||
| 22 | anonymous_user | 30/05/2025 10:02 AM | anonymous_user | 30/05/2025 10:02 AM | 28/05/2025 | Reiyukai Bhakunde | 2 | 2 | 1 | 0 | 3,00 | ||||||||||
| 23 | anonymous_user | 30/05/2025 10:04 AM | anonymous_user | 30/05/2025 10:04 AM | 27/05/2025 | Reiyukai Bhakunde | 1 | 1 | 1 | 1 | 2 | 3,00 | |||||||||
| 24 | anonymous_user | 31/05/2025 10:22 AM | anonymous_user | 31/05/2025 10:22 AM | 31/05/2025 | Reiyukai Bhakunde | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 7,00 | ||||
| 25 | anonymous_user | 02/06/2025 11:32 AM | anonymous_user | 02/06/2025 11:32 AM | 02/06/2025 | DHARAN | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8,00 |
| 26 | anonymous_user | 02/06/2025 01:07 PM | anonymous_user | 02/06/2025 01:07 PM | 02/06/2025 | Khadichaur remeh | 1 | 1 | 2 | 2 | 1 | 3 | 5,00 | ||||||||
| 27 | anonymous_user | 03/06/2025 04:32 AM | anonymous_user | 03/06/2025 04:32 AM | 02/06/2025 | BARDAGAHAT | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,00 |
| 28 | anonymous_user | 03/06/2025 09:59 AM | anonymous_user | 03/06/2025 09:59 AM | 03/06/2025 | Reiyukai Bhakunde | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2,00 | ||||
| 29 | anonymous_user | 03/06/2025 10:01 AM | anonymous_user | 03/06/2025 10:01 AM | 02/06/2025 | Reiyukai Bhakunde | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 6,00 | ||||
| 30 | anonymous_user | 03/06/2025 10:03 AM | anonymous_user | 03/06/2025 10:03 AM | 31/05/2025 | Reiyukai Bhakunde | 1 | 1 | 2 | 2 | 3 | 2 | 7,00 | ||||||||
| 31 | anonymous_user | 03/06/2025 12:30 PM | anonymous_user | 03/06/2025 12:30 PM | 03/06/2025 | DHARAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 32 | anonymous_user | 03/06/2025 02:22 PM | anonymous_user | 03/06/2025 02:22 PM | 03/06/2025 | Khadichaur remeh | 1 | 1 | 0 | 1,00 | |||||||||||
| 33 | anonymous_user | 03/06/2025 02:22 PM | anonymous_user | 03/06/2025 02:22 PM | 03/06/2025 | Khadichaur remeh | 1 | 1 | 0 | 1,00 | |||||||||||
| 34 | anonymous_user | 04/06/2025 03:51 AM | admin | 14/06/2025 04:33 AM | 03/06/2025 | BARDAGAHAT | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5,00 |
| 35 | anonymous_user | 04/06/2025 11:39 AM | anonymous_user | 04/06/2025 11:39 AM | 04/06/2025 | Khadichaur remeh | 2 | 4 | 1 | 7 | 1 | 3 | 1 | 11,00 | |||||||
| 36 | anonymous_user | 04/06/2025 11:40 AM | anonymous_user | 04/06/2025 11:40 AM | 04/06/2025 | Khadichaur remeh | 2 | 4 | 1 | 7 | 1 | 3 | 1 | 11,00 | |||||||
| 37 | anonymous_user | 04/06/2025 12:33 PM | anonymous_user | 04/06/2025 12:35 PM | 04/06/2025 | DHARAN | 10 | 8 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,00 |
| 38 | anonymous_user | 05/06/2025 04:26 AM | admin | 14/06/2025 04:32 AM | 04/06/2025 | BARDAGAHAT | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,00 |
| 39 | anonymous_user | 05/06/2025 11:21 AM | anonymous_user | 05/06/2025 11:21 AM | 05/06/2025 | Reiyukai Bhakunde | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8,00 | ||||
| 40 | anonymous_user | 05/06/2025 11:23 AM | anonymous_user | 05/06/2025 11:23 AM | 04/06/2025 | Reiyukai Bhakunde | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,00 | ||||
| 41 | anonymous_user | 05/06/2025 11:30 AM | anonymous_user | 05/06/2025 11:30 AM | 05/06/2025 | Khadichaur remeh | 1 | 1 | 2 | 1 | 1 | 3,00 | |||||||||
| 42 | anonymous_user | 05/06/2025 01:14 PM | anonymous_user | 05/06/2025 01:14 PM | 05/06/2025 | DHARAN | 5 | 7 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14,00 |
| 43 | anonymous_user | 06/06/2025 05:19 AM | admin | 14/06/2025 04:33 AM | 05/06/2025 | BARDAGAHAT | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,00 |
| 44 | anonymous_user | 06/06/2025 10:27 AM | anonymous_user | 06/06/2025 10:27 AM | 06/06/2025 | Khadichaur remeh | 1 | 1 | 2 | 1 | 1 | 2 | 4,00 | ||||||||
| 45 | anonymous_user | 06/06/2025 12:16 PM | anonymous_user | 06/06/2025 12:16 PM | 06/06/2025 | DHARAN | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9,00 |
| 46 | anonymous_user | 07/06/2025 05:28 AM | admin | 14/06/2025 04:33 AM | 06/06/2025 | BARDAGAHAT | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5,00 |
| 47 | anonymous_user | 07/06/2025 09:51 AM | anonymous_user | 07/06/2025 09:51 AM | 06/06/2025 | Reiyukai Bhakunde | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2,00 | ||||
| 48 | anonymous_user | 07/06/2025 09:52 AM | anonymous_user | 07/06/2025 09:52 AM | 07/06/2025 | Reiyukai Bhakunde | 1 | 1 | 1 | 1 | 2,00 | ||||||||||
| 49 | anonymous_user | 07/06/2025 11:51 AM | anonymous_user | 07/06/2025 11:51 AM | 07/06/2025 | Khadichaur remeh | 6 | 3 | 2 | 1 | 12 | 1 | 1 | 4 | 2 | 18,00 | |||||
| 50 | anonymous_user | 07/06/2025 12:31 PM | anonymous_user | 10/06/2025 11:06 AM | 07/06/2025 | DHARAN | 13 | 3 | 1 | 0 | 17 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 23,00 |
| 51 | anonymous_user | 09/06/2025 04:10 AM | admin | 14/06/2025 04:33 AM | 07/06/2025 | BARDAGAHAT | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8,00 |
| 52 | anonymous_user | 09/06/2025 11:46 AM | anonymous_user | 09/06/2025 11:46 AM | 09/06/2025 | Khadichaur remeh | 3 | 3 | 6 | 1 | 1 | 7,00 | |||||||||
| 53 | anonymous_user | 09/06/2025 11:47 AM | anonymous_user | 10/06/2025 11:06 AM | 09/06/2025 | Khadichaur remeh | 3 | 3 | 6 | 1 | 1 | 7,00 | |||||||||
| 54 | anonymous_user | 10/06/2025 04:29 AM | admin | 14/06/2025 04:33 AM | 09/06/2025 | BARDAGAHAT | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7,00 |
| 55 | anonymous_user | 10/06/2025 11:05 AM | anonymous_user | 10/06/2025 11:06 AM | 10/06/2025 | Khadichaur remeh | 1 | 1 | 2 | 1 | 1 | 3,00 | |||||||||
| 56 | anonymous_user | 10/06/2025 12:55 PM | anonymous_user | 10/06/2025 12:55 PM | 10/06/2025 | DHARAN | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4,00 |
| 57 | anonymous_user | 11/06/2025 04:57 AM | admin | 14/06/2025 04:33 AM | 02/06/2025 | BARDAGAHAT | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9,00 |
| 58 | anonymous_user | 11/06/2025 11:17 AM | anonymous_user | 11/06/2025 11:17 AM | 11/06/2025 | Khadichaur remeh | 4 | 1 | 1 | 6 | 1 | 1 | 7,00 | ||||||||
| 59 | anonymous_user | 11/06/2025 12:34 PM | anonymous_user | 11/06/2025 12:34 PM | 11/06/2025 | DHARAN | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3,00 |
| 60 | anonymous_user | 12/06/2025 05:39 AM | admin | 14/06/2025 04:34 AM | 11/06/2025 | BARDAGAHAT | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3,00 |
| 61 | anonymous_user | 12/06/2025 10:51 AM | anonymous_user | 12/06/2025 10:51 AM | 12/06/2025 | Khadichaur remeh | 3 | 3 | 3 | 0 | 6,00 | ||||||||||
| 62 | anonymous_user | 12/06/2025 12:45 PM | anonymous_user | 12/06/2025 12:45 PM | 12/06/2025 | DHARAN | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10,00 |
| 63 | anonymous_user | 13/06/2025 05:32 AM | admin | 14/06/2025 04:34 AM | 12/06/2025 | BARDAGAHAT | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,00 | ||
| 64 | anonymous_user | 13/06/2025 10:32 AM | anonymous_user | 13/06/2025 10:32 AM | 13/06/2025 | Khadichaur remeh | 4 | 2 | 1 | 7 | 2 | 3 | 2 | 12,00 | |||||||
| 65 | anonymous_user | 13/06/2025 11:18 AM | anonymous_user | 13/06/2025 11:18 AM | 06/06/2025 | Reiyukai Bhakunde | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2,00 | ||||
| 66 | anonymous_user | 13/06/2025 11:19 AM | anonymous_user | 13/06/2025 11:19 AM | 07/06/2025 | Reiyukai Bhakunde | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2,00 | ||||
| 67 | anonymous_user | 13/06/2025 11:21 AM | anonymous_user | 13/06/2025 11:21 AM | 06/06/2025 | Reiyukai Bhakunde | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2,00 | ||||
| DATE | Branch Name | New AF | New AM | New CF | New CM | Follow AM | Follow CF | Follow CM | Follow AF | E Follow AF | E FOLLOW AM | E FOLLOW CF | E FOLLOW CM | ||||||||
| ∑ = 104 | ∑ = 90 | ∑ = 13 | ∑ = 15 | ∑ = 222 | ∑ = 19 | ∑ = 9 | ∑ = 13 | ∑ = 35 | ∑ = 7 | ∑ = 52 | ∑ = 309,00 | ||||||||||
| Avg = 2,97 | Avg = 2,25 | Avg = 1,08 | Avg = 1,15 | Avg = 5 | Avg = 1,19 | Avg = 1,00 | Avg = 1,18 | Avg = 1,94 | Avg = 1,17 | Avg = 2 | |||||||||||
| Min = 0 | Min = 0 | Min = 0 | Min = 0 | Min = 0 | Min = 0 | Min = 0 | Min = 0 | Min = 0 | Min = 0 | Min = 0 | |||||||||||
| Max = 13 | Max = 8 | Max = 2 | Max = 2 | Max = 18 | Max = 2 | Max = 1 | Max = 2 | Max = 4 | Max = 2 | Max = 5 |
Please choose input type for columns that you want to edit